1
Sort these results by:
| 42 Baynard Park Road Hilton Head, SC Sea Pines | $1,599,000 Property Status: Active |
| BEDROOMS 4 | FULL BATH 4 | SQ FT | View Sound View | |
| What an incredible location - views of 14th & 15th of Harbour Town from the back decks - Calibogue Sound from front porch. Coffered ceilings, travertine and hardwood floors, 4 BR, 4 1/2 BA plus den... More Info | ||||
| 25 Gull Point Road Hilton Head, SC Sea Pines | $1,299,000 Property Status: Active |
| BEDROOMS 4 | FULL BATH 3 | SQ FT | View Creek/River View | |
| Amazing big water views, 4 BR, 3 1/2 BA, Corian kitchen leads to living and dining area. High ceiling living room, separate fireplace, 1st floor master suite, 2 BR, 2 BA upstairs plus 4th... More Info | ||||
| 4 Red Cardinal Hilton Head, SC Sea Pines | $1,299,000 Property Status: Active |
| BEDROOMS 4 | FULL BATH 4 | SQ FT 3,272 | View Ocean Oriented View | |
| Updated 4 BR, 4 1/2 BA, 4th row ocean home with huge front pool and deck. Large spacious bedrooms, 2 master suites, huge great room plus separate den, granite kitchen, newer roof, gorgeous design... More Info | ||||
| 6 Red Cardinal Hilton Head, SC Sea Pines | $1,195,000 Property Status: Active |
| BEDROOMS 5 | FULL BATH 5 | SQ FT | View 2nd-8th Row View | |
| Amazing 4th row ocean home beautifully furnished and updated in many ways. 5 bedrooms, 5 baths, high ceilings, stone, granite, screen porch, 3 car garage, 2010 rentals $83,180. 2011 rentals,... More Info | ||||
| 1 Bald Eagle W Hilton Head, SC Sea Pines | $899,000 Property Status: Active |
| BEDROOMS 4 | FULL BATH 3 | SQ FT 3,400 | View 2nd-8th Row View | |
| Classic South Beach, 2 story home with large covered/screened pool and outdoor area. Huge living room and dining room. Updated granite kitchen. Upstairs and downstairs masters plus 2 other large... More Info | ||||
| 6 Turnberry Lane Hilton Head, SC Sea Pines | $599,000 Property Status: Active |
| BEDROOMS 3 | FULL BATH 2 | SQ FT 2,316 | View Golf View | |
| One level, open floor plan perfectly positioned on the fairway of #15 of the Harbour Town Golf Links. 3 BR, 2 ½ BA, tray ceiling living room, newer appliances, vaulted ceiling family room and... More Info | ||||
| 80 Shell Ring Road Hilton Head, SC Sea Pines | $115,000 Property Status: Active |
| BEDROOMS 0 | FULL BATH 0 | SQ FT | View Wooded View | |
| Least expensive homesite in Sea Pines. Wooded view includes home plans. Tennis, pool, huge sundeck onsite. Super... More Info | ||||

1